- Home
- ยป
- Our Product Range
- »
- Analytical Equipment
Analytical Equipment
Our range of products include sievers 900 laboratory toc analyzer, waters 432 conductivity detector, shimadzu toc analyser (refurbished) and ge seivers 900 toc analyser (refurbished).
Sievers 900 Laboratory TOC Analyzer
Product Price: Rs 3,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Machine Type | TOC Analyzer |
| Model Name / Number | Sievers 900 |
| Usage/Application | Scientific |
| Accuracy | -+ 2% |
| Color | White |
| Brand | Acme Revival |
| Power supply | 220 VAC |
| Display Type | Touch Pannel |
| Operating Temperatures | 10 DegreeC-40 DegreeC (50 DegreeF-104 DegreeF) |
| Operating Flow-rate | n/a |
| Weight | 14.3 kg (31.5 lb) |
| Wi Fi Enable | NO |
| I Deal In | Second Hand Only |
Yes! I am InterestedRequest A Callback
Waters 432 Conductivity Detector
Product Price: Rs 3,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Cell volume | 0.6 UL |
| Wetted materials | 316 stainless steel, PTFE, and PCTFE |
| Operating pressure | 70 psi maximum |
| Performance | 0.5 DegreeC/hr |
| Weight. | 8.0 kg (17.7 lbs.) |
Yes! I am InterestedRequest A Callback
Shimadzu TOC Analyser (Refurbished)
Product Price: Rs 4,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Model Name / Number | TOC-V CPH |
| Measuring Range | 0 - 250 ppm |
| Accuracy | -+ 2% |
| Limit of Detection | 2 ppb C |
| Brand | Shimadzu |
| Measurement range TC TC | 0 to 30,000 mg/L |
| Measurement range IC | 0 to 3,000 mg/L |
we are india's largest refurbished scientific equipment importer and seller in india. our demo lab is located at G-2 Durga industrial park near major mohit sharma metro station shahibabad ghaziabad uttar pradesh 201005
Yes! I am InterestedRequest A Callback
GE Seivers 900 TOC Analyser (Refurbished)
Product Price: Rs 3,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Model Name / Number | GE SEIVERS 900 |
| Usage/Application | LABORATORY USE |
| Brand | GE SEIVERS |
| Range | 0.03 ppb to 50 ppm |
| Precision | < 1% RSD |
| Analysis Time | 4 minutes |
| Dimensions | 19 x 7.6 x 18.9" |
| POWER | 100 - 240 V~, 50 - 60 Hz, 100 W |
contact us for more details
Yes! I am InterestedRequest A Callback