- Home
- ยป
- Our Product Range
- »
- Laboratory Equipment
Laboratory Equipment
Waters Manual HPLC (Refurbished)
Minimum Order Quantity: 1 Piece
Product Brochure
| Purity | 100% |
| Grade Standard | Laboratory Grade |
| Usage/Application | laboratories and college research |
| Country of Origin | Made in India |
| Brand Name | Agilent |
| Brand | waters |
We are the Importer/Exporter of refurbished Scientific instrument.Ex : HPLC , GC, Sciex LCMS MS & GCMS etc.
Our Demo lab is located in Ghaziabad G-2, Durga industrial area, Sahibabad (near major mohit sharma rajendra nagar metro station)
Product is fully calibrated and working and come with our assurance of trustworthiness.
Lcms 4000 Refurbished
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand Name | SCIEX |
| Model Name/Number | Ab Sciex 4000 |
| Usage/Application | Laboratory Use |
| Display Inch | HPLC CONNECTED |
| Mass Range (m/z) | 5 - 1250 |
| MRM Transitions | Up to 4000 per method |
| Polarity Switching | < 50 ms |
| Ion Source Temperature Adjustable, | up to 750 DegreeC |
Hplc System waters
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand Name | Waters |
| Brand | Waters |
| Usage/Application | Laboratory Use |
| Model Name/Number | 2695 with 2487 |
| Flow Range: | 0.0001 to 10.000 mL/min |
| Flow Accuracy: | +-1% or +-10 uL/min |
| Flow Precision: | <0.075% RSD |
Additional Information:
- Delivery Time: ready stock
WATERS HLPC FOR UNIVERSITY RESEARCH (Refurbished)
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand Name | waters |
| Brand | Waters |
| Model Name/Number | WATERS 515 PUMP WITH 2487 DETECTOR |
| Usage/Application | Laboratory Use |
| Wavelength Range: | 190 - 700 nm |
| Wavelength Accuracy: | +-1 nm |
| Wavelength Repeatability: | +-0.1 nm |
| Light Source: | Deuterium lamp |
Great! You're referring to a classic, reliable HPLC setup — Waters 515 Isocratic Pump combined with the Waters 2487 UV Detector. This configuration is ideal for educational labs and basic research where isocratic (single solvent) separations are sufficient. Here's a detailed specification summary for teaching or university research documentation:
Hplc Solvent Filter
Minimum Order Quantity: 1 Piece
| Physical State | Solid |
| Filter pore size | A 0.45 |
| Flow rate | 10 mL/min, 40 mL/min, or 100 mL/min. |
| MAKE | ELECTRONRECYCLING |
| PART NO | ERT 003 |
Varian Atomic Absorption Spectrometer
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 185-900 nm |
| Optical System | Double Beam |
| Power | 170 VA |
| Operating Environment Temperature | 5 Degree -45 DegreeC |
| Humidity | 20-80% |
| Applications | Manual Flame Analyses, Vapor Generation |
| Optics | Single Beam Splitter |
- Fast sequential system: Allows for the analysis of four elements in a solution by selecting from four lamp positions in sequence
- SIPS sample dispersement system: Enables online calibration and sample dilution
- Graphite furnace atomic absorption analysis: The graphite furnace is equipped with an autosampling system, four lamp positions, and an automatic lamp selection system
- SpectrAA software system: An easy-to-use worksheet-based software system that drives the spectrometers
- Multi language support: The interface can be displayed in a choice of languages
Shimadzu Uv 1700 Spectrometer (Refurbished)
Minimum Order Quantity: 1 Piece
Product Brochure
| Model No / Item Code | UV 1700 |
| Spectral Bandwidth. | 1nm (190 to 900 nm) |
| Power requirements | 100, 120, 220, 240 VAC, 50/60Hz, 130VA |
| Wavelength Accuracy. | +-0.3 nm |
| Wavelength Repeatability. | +-0.1 nm |
| Stray Light. | 0.04% max |
C18 Hplc Column
| Phase | C18 |
| Brand | TECNOCROMA |
| Ultra-pure, fully porous spherical silica gel with a purity of | 99.999%; |
| High efficiency: theoretical plate number | 90000/m |
| Good peak shape symmetry: the tailing factor is controlled at | 0.95-1.05 |
| Particle size | 3, 5, 10 |
Wepure Uplc/Uhplc/Hplc Columns Upulite Gold C18 5 Um, Size 4.6X250Mm
| Minimum Order Quantity | 1 Piece |
| Phase | C18 |
Additional Information:
- Delivery Time: 1 week
Buchi Rotavapor R-205 Refurbished
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(KLD) | 100 |
| Voltage | 110 V |
| Automation Grade | Automatic |
| Usage/Application | Removal of low boiling organic chemicals |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 367 * 544 * 697 |
| Power Source | 120 V, 50/60 Hz 1400W |
The rotavapor of the brand Buchi type R-205 with a water bath is designed for applications that are associated with the evaporation of solvents. This rotavapor is ideally suited for the distillation of solvents, evaporation of solvents and suspensions and for the (re)crystallization of liquids in the rotary evaporation flask.
ARCTIC A25 Refrigerated Circulators
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3.17 gal. |
| Capacity | 12 L |
| Flow Rate | 17 L/min. |
| Temperature Range | -25 DegreeC to +100 DegreeC |
| Max. Pressure | 300 mbar/4.35 psi |
| Temperature Stability | 0.02 DegreeC |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Weight | 36.1 kg |
Mettler Toledo XS64 Weighing Balance
Minimum Order Quantity: 1 Piece
| Accuracy | 0.1 mg to 61g |
| Usage/Application | For Laboratory |
| Brand | Mettler Toledo |
| Display Type | Digital |
| Model Name/Number | XS64 |
| Power Source | Electricity |
| Settling time | 1.5s |
Mettler Toledo Analytical Balance(Refurbished)
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | For Laboratory |
| Brand | Mettler Toledo |
| Power Source | Electricity |
| Temperature range | 50-200 DegreeC |
| Temperature increment | 1 DegreeC |
| Heating module adjustment | with temperature adjustment set HA-TC or HA-TCC |
| Balance resolution | 1 mg |
Seward Stomacher 400 Circulator Lab Paddle Blender Refurbished
Minimum Order Quantity: 1 Piece
Product Brochure
| Duty Cycle | Continuous |
| Capacity Range | 80 - 400 ml |
| Paddle speed | 200/230/260 5 min-1 |
| Timer | 0 - 99 min 59 s |
| Rated Voltage | 230 V |
| Rated Load | 90 W |
| Rated Frequency | 50/60 Hz |
| Power | 140 W |
| Dimensions (W x D x H) | 330 x 355 x 300 mm |
| Weight | 23 kg |
Photochemical Detector (Refurbished)
Minimum Order Quantity: 1 Piece
Product Brochure
| The excitation wave length | 365 nm |
| B/G-type aflatoxins show fluorescence optimum | at 460 nm |
| Lamp (2x) | TE Sylvania G8T5 |
| Voltage. | 110/220 VAC |
| frequency. | 50/60 Hz |
| Fuse | 1 Af |